Game # | Day | Date | Visiting Team | vs. | Home Team | Time | Field |
14001 | Saturday | 5/6/2023 | Montreal Titans 3 | vs. | Canada Reds Prime 7 | 4:00 PM | McCarthy Park, 3320 Paul Anka Dr, Ottawa, ON K1V 0J9 |
14002 | Saturday | 5/6/2023 | Montreal Titans 6 | vs. | Canada Reds Prime 16 | 7:00 PM | McCarthy Park, 3320 Paul Anka Dr, Ottawa, ON K1V 0J9 |
14003 | Saturday | 5/6/2023 | Diamond Baseball 13 | vs. | Cornwall River Rats 1 | 10:00 AM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14004 | Saturday | 5/6/2023 | Diamond Baseball 9 | vs. | Cornwall River Rats 4 | 12:30 PM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14005 | Saturday | 5/6/2023 | Royal Baseball 11 | vs. | Ottawa Knights 1 | 10:00 AM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14006 | Saturday | 5/6/2023 | Royal Baseball 12 | vs. | Ottawa Knights 13 | 1:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14007 | Sunday | 5/7/2023 | Ottawa Knights 3 | vs. | Canada Reds Prime 4 | 11:00 AM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14008 | Sunday | 5/7/2023 | Ottawa Knights 3 | vs. | Canada Reds Prime 7 | 2:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14009 | Sunday | 5/7/2023 | Diamond Baseball 9 | vs. | Montreal Titans 1 | 10:00 AM | Parc Meades, 16777 Hymus Blvd, Kirkland, QC H9H 3L4 |
14010 | Sunday | 5/7/2023 | Diamond Baseball 12 | vs. | Montreal Titans 0 | 1:00 PM | Parc Meades, 16777 Hymus Blvd, Kirkland, QC H9H 3L4 |
14011 | Sunday | 5/7/2023 | Royal Baseball 15 | vs. | Cornwall River Rats 2 | 9:30 AM | Legion #7, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14012 | Sunday | 5/7/2023 | Royal Baseball 12 | vs. | Cornwall River Rats 3 | 12:00 PM | Legion #7, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14013 | Saturday | 5/13/2023 | Canada Reds Prime 9 | vs. | Montreal Titans 2 | 1:30 PM | Parc Guiseppi-Garibaldi Turf, 7125 Rue Liénart, Saint-Léonard, QC H1S 2X9 |
14014 | Saturday | 5/13/2023 | Canada Reds Prime 6 | vs. | Montreal Titans 0 | 4:30 PM | Parc Guiseppi-Garibaldi Turf, 7125 Rue Liénart, Saint-Léonard, QC H1S 2X9 |
14015 | Saturday | 5/13/2023 | Diamond Baseball 29 | vs. | Royal Baseball 0 | 3:00 PM | Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14016 | Saturday | 5/13/2023 | Diamond Baseball 12 | vs. | Royal Baseball 1 | 6:00 PM | Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14017 | Saturday | 5/13/2023 | Ottawa Knights 10 | vs. | Cornwall River Rats 4 | 10:00 AM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14018 | Saturday | 5/13/2023 | Ottawa Knights 22 | vs. | Cornwall River Rats 0 | 1:00 PM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14019 | Sunday | 5/14/2023 | Diamond Baseball 9 | vs. | Ottawa Knights 19 | 11:00 AM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14020 | Sunday | 5/14/2023 | Diamond Baseball 12 | vs. | Ottawa Knights 10 | 2:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14021 | Sunday | 5/14/2023 | Canada Reds Prime 24 | vs. | Cornwall River Rats 2 | 10:00 AM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14022 | Sunday | 5/14/2023 | Canada Reds Prime 7 | vs. | Cornwall River Rats 0 | 1:00 PM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14023 | Sunday | 5/14/2023 | Montreal Titans 6 | vs. | Royal Baseball 8 | 1:00 PM | Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14024 | Sunday | 5/14/2023 | Montreal Titans 6 | vs. | Royal Baseball 27 | 4:00 PM | Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14025 | Saturday | 5/20/2023 | Diamond Baseball | vs. | Canada Reds Prime | 12:00 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14026 | Saturday | 5/20/2023 | Diamond Baseball | vs. | Canada Reds Prime | 3:00 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14027 | Sunday | 5/21/2023 | Canada Reds Prime 5 | vs. | Royal Baseball 0 | 12:00 PM | Parc Rivest 1, 685 Bd IbervilleRepentigny, QC J6A 2A5 |
14028 | Sunday | 5/21/2023 | Canada Reds Prime 8 | vs. | Royal Baseball 2 | 3:00 PM | Parc Rivest 1, 685 Bd IbervilleRepentigny, QC J6A 2A5 |
14029 | Sunday | 5/21/2023 | Montreal Titans 5 | vs. | Diamond Baseball 7 | 9:30 AM | Service des Loisirs, 135a Rue St Charles, Maskinongé, QC J0K 1N0 |
14030 | Sunday | 5/21/2023 | Montreal Titans 2 | vs. | Diamond Baseball 13 | 2:30 PM | Service des Loisirs, 135a Rue St Charles, Maskinongé, QC J0K 1N0 |
14031 | Saturday | 5/27/2023 | Cornwall River Rats 10 | vs. | Diamond Baseball 15 | 10:00 AM | Parc René-Lévesque, 3205 Rue de la Bastille, Boisbriand, QC J7H 1M1 |
14032 | Saturday | 5/27/2023 | Cornwall River Rats 2 | vs. | Diamond Baseball 17 | 1:00 PM | Parc René-Lévesque, 3205 Rue de la Bastille, Boisbriand, QC J7H 1M1 |
14033 | Saturday | 5/27/2023 | Malone JR Border Hounds 4 | vs. | Ottawa Knights 28 | 4:00 PM | McCarthy Park, 3320 Paul Anka Dr, Ottawa, ON K1V 0J9 |
14034 | Saturday | 5/27/2023 | Malone JR Border Hounds 0 | vs. | Ottawa Knights 12 | 7:00 PM | McCarthy Park, 3320 Paul Anka Dr, Ottawa, ON K1V 0J9 |
14035 | Saturday | 5/27/2023 | Royal Baseball 8 | vs. | Canada Reds Prime 9 | 3:00 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14036 | Saturday | 5/27/2023 | Royal Baseball 1 | vs. | Canada Reds Prime 5 | 5:30 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14037 | Sunday | 5/28/2023 | Ottawa Knights 15 | vs. | Montreal Titans 1 | 1:00 PM | Parc Guiseppi-Garibaldi Grass, 7125 Rue Liénart, Saint-Léonard, QC H1S 2X9 |
14038 | Sunday | 5/28/2023 | Ottawa Knights 6 | vs. | Montreal Titans 7 | 4:00 PM | Parc Guiseppi-Garibaldi Grass, 7125 Rue Liénart, Saint-Léonard, QC H1S 2X9 |
14039 | Sunday | 5/28/2023 | Cornwall River Rats 6 | vs. | Royal Baseball 16 | 12:00 PM | Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14040 | Sunday | 5/28/2023 | Cornwall River Rats 12 | vs. | Royal Baseball 10 | 3:00 PM | Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14041 | Sunday | 5/28/2023 | Diamond Baseball 15 | vs. | Malone JR Border Hounds 0 | 11:00 AM | Franklin Academy HS, 42 Huskie Ln, Malone, NY, 12953, |
14042 | Sunday | 5/28/2023 | Diamond Baseball 11 | vs. | Malone JR Border Hounds 5 | 2:00 PM | Franklin Academy HS, 42 Huskie Ln, Malone, NY, 12953, |
14043 | Saturday | 6/3/2023 | Ottawa Knights 9 | vs. | Royal Baseball 8 | 12:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14044 | Saturday | 6/3/2023 | Royal Baseball 2 | vs. | Diamond Baseball 15 | 3:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14045 | Saturday | 6/3/2023 | Ottawa Knights 6 | vs. | Diamond Baseball 9 | 6:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14046 | Sunday | 6/4/2023 | Royal Baseball 4 | vs. | Diamond Baseball 14 | 7:00 PM | Parc Rivest 1, 685 Bd Iberville, Repentigny, QC J6A 2A5 |
14047 | Sunday | 6/4/2023 | Ottawa Knights 2 | vs. | Diamond Baseball 10 | 4:00 PM | Parc Rivest 1, 685 Bd Iberville, Repentigny, QC J6A 2A5 |
14048 | Sunday | 6/4/2023 | Ottawa Knights 7 | vs. | Royal Baseball 18 | 1:00 PM | Parc Rivest 1, 685 Bd Iberville, Repentigny, QC J6A 2A5 |
14049 | Saturday | 6/17/2023 | Cornwall River Rats 0 | vs. | Canada Reds Prime 1 | 3:00 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14050 | Saturday | 6/17/2023 | Cornwall River Rats 0 | vs. | Canada Reds Prime 10 | 5:30 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14051 | Wednesday | 6/28/2023 | Cornwall River Rats | vs. | Malone JR Border Hounds | 5:00 PM | Salmon River Central School, 637 County Route 1 Fort Covington, NY 12937 |
14052 | Saturday | 7/1/2023 | Royal Baseball 14 | vs. | Malone JR Border Hounds 2 | 10:00 AM | Franklin Academy HS, 42 Huskie Ln, Malone, NY, 12953, |
14053 | Saturday | 7/1/2023 | Royal Baseball 5 | vs. | Malone JR Border Hounds 8 | 1:00 PM | Franklin Academy HS, 42 Huskie Ln, Malone, NY, 12953, |
14054 | Sunday | 7/2/2023 | Canada Reds Prime | vs. | Malone JR Border Hounds | 10:00 AM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14055 | Sunday | 7/2/2023 | Canada Reds Prime | vs. | Malone JR Border Hounds | 1:00 PM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14057 | Saturday | 7/8/2023 | Cornwall River Rats 9 | vs. | Ottawa Knights 10 | 9:00 AM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14058 | Saturday | 7/8/2023 | Cornwall River Rats 5 | vs. | Ottawa Knights 15 | 12:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14059 | Saturday | 7/8/2023 | Montreal Titans 13 | vs. | Malone JR Border Hounds 12 | 10:00 AM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14060 | Saturday | 7/8/2023 | Montreal Titans 11 | vs. | Malone JR Border Hounds 2 | 1:00 PM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14061 | Saturday | 7/8/2023 | Canada Reds Prime 9 | vs. | Diamond Baseball 3 | 10:00 AM | Parc René-Lévesque, 3205 Rue de la Bastille, Boisbriand, QC J7H 1M1 |
14062 | Saturday | 7/8/2023 | Canada Reds Prime 2 | vs. | Diamond Baseball 8 | 1:00 PM | Parc René-Lévesque, 3205 Rue de la Bastille, Boisbriand, QC J7H 1M1 |
14063 | Sunday | 7/9/2023 | Montreal Titans 11 | vs. | Cornwall River Rats 0 | 10:00 AM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14064 | Sunday | 7/9/2023 | Montreal Titans 12 | vs. | Cornwall River Rats 5 | 1:00 PM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14065 | Sunday | 7/9/2023 | Malone JR Border Hounds 0 | vs. | Diamond Baseball 12 | 10:00 AM | |
14066 | Sunday | 7/9/2023 | Malone JR Border Hounds 4 | vs. | Diamond Baseball 11 | 1:00 PM | |
14067 | Sunday | 7/9/2023 | Canada Reds Prime 3 | vs. | Ottawa Knights 4 | 10:00 AM | Nepean Sportsplex, 1701 Woodroffe Ave, Nepean, ON K2G 1W2 |
14068 | Sunday | 7/9/2023 | Canada Reds Prime 5 | vs. | Ottawa Knights 2 | 1:00 PM | Nepean Sportsplex, 1701 Woodroffe Ave, Nepean, ON K2G 1W2 |
14069 | Wednesday | 7/12/2023 | Cornwall River Rats | vs. | Malone JR Border Hounds | 5:30 PM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14071 | Saturday | 7/22/2023 | Ottawa Knights 13 | vs. | Malone JR Border Hounds 0 | 10:00 AM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14072 | Saturday | 7/22/2023 | Ottawa Knights 10 | vs. | Malone JR Border Hounds 3 | 1:00 PM | Veteran's Field, 27 Airport Rd, Malone, NY 12953 |
14073 | Saturday | 7/22/2023 | Royal Baseball 14 | vs. | Montreal Titans 0 | 12:40 PM |
Parc Guiseppi-Garibaldi Turf, 7125 Rue Liénart, Saint-Léonard, QC H1S 2X9 |
14074 | Saturday | 7/22/2023 | Royal Baseball 7 | vs. | Montreal Titans 15 | 3:40 PM |
Parc Guiseppi-Garibaldi Turf, 7125 Rue Liénart, Saint-Léonard, QC H1S 2X9 |
14075 | Sunday | 7/23/2023 | Montreal Titans 7 | vs. | Ottawa Knights 19 | 10:00 AM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14076 | Sunday | 7/23/2023 | Montreal Titans 15 | vs. | Ottawa Knights 11 | 1:00 PM | Trillium, 2030 Ogilvie Rd, Gloucester, ON K1J 7N8 |
14077 | Sunday | 7/23/2023 | Malone JR Border Hounds 13 | vs. | Royal Baseball 7 | 12:00 PM |
Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14078 | Sunday | 7/23/2023 | Malone JR Border Hounds 9 | vs. | Royal Baseball 19 | 3:00 PM |
Parc Laverdière Venne, 200 Rue Saint Paul, Repentigny, QC J5Z 2H9 |
14056 | Sunday | 7/30/2023 | Malone JR Border Hounds 2 | vs. | Montreal Titans 15 | 12:00 PM | Salmon River Central School, 637 County Route 1 Fort Covington, NY 12937 |
14070 | Sunday | 7/30/2023 | Malone JR Border Hounds 3 | vs. | Montreal Titans 9 | 3:00 PM | Salmon River Central School, 637 County Route 1 Fort Covington, NY 12937 |
14079 | Saturday | 8/5/2023 | Malone JR Border Hounds 0 | vs. | Canada Reds Prime 7 | 12:00 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14080 | Saturday | 8/5/2023 | Malone JR Border Hounds 0 | vs. | Canada Reds Prime 7 | 3:00 PM | Casselman Municipale, 215 Laurier St, Casselman, ON K0A 1M0 |
14081 | Saturday | 8/5/2023 | Cornwall River Rats 0 | vs. | Montreal Titans 7 | ||
14082 | Saturday | 8/5/2023 | Cornwall River Rats 0 | vs. | Montreal Titans 7 | ||
14083 | Sunday | 8/6/2023 | Malone JR Border Hounds. 7 | vs. | Cornwall River Rats 0 | 10:00 AM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
14084 | Sunday | 8/6/2023 | Malone JR Border Hounds 7 | vs. | Cornwall River Rats 0 | 1:00 PM | Legion #6, 2 Bergeron Dr, Cornwall, ON K6H 1A3 |
CAN-AM UNITED 14U PLAYOFFS | |||||||
Game #1 | Friday | 8/11/2023 | Royal Baseball 0 | vs | Canada Reds Prime 6 | 2:00 PM | Parc Pierre Elliott Trudeau (GCF), 6975 Chem. Mackle, Côte Saint-Luc, QC H4W 2X9 |
Game #2 | Friday | 8/011/2023 | Montreal Titans 5 | vs | Ottawa Knights 8 | 5:00 PM | Parc Pierre Elliott Trudeau (GCF), 6975 Chem. Mackle, Côte Saint-Luc, QC H4W 2X9 |
Game #3 | Saturday | 8/12/2023 | Canada Reds Prime 9 | vs | Ottawa Knights 2 | 11:30 AM | Parc Pierre Elliott Trudeau (GCF), 6975 Chem. Mackle, Côte Saint-Luc, QC H4W 2X9 |
Game #4 | Saturday | 8/12/2023 | Royal Baseball 2 | vs | Montreal Titans 7 | 2:00 PM | Parc Pierre Elliott Trudeau (GCF), 6975 Chem. Mackle, Côte Saint-Luc, QC H4W 2X9 |
CHAMPIONSHIP GAME | |||||||
Game #5 | Sunday | 8/13/2023 | Montreal Titans 6 | vs | Ottawa Knights 7 | 1:45 PM | Meades Park, 16745 Hymus Blvd, Kirkland, QC H9H 3L4 |
Game #6 | Sunday | 8/13/2023 | Canada Reds Prime 1 | vs | Ottawa Knights 2 | 3:15 PM | Meades Park, 16745 Hymus Blvd, Kirkland, QC H9H 3L4 |
Game #7 | Sunday | 8/13/2023 | Canada Reds Prime 4 | vs | Ottawa Knights 1 | 5:45 PM | Meades Park, 16745 Hymus Blvd, Kirkland, QC H9H 3L4 |